<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Oceanography</title>
	<atom:link href="http://www.ourmotherocean.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ourmotherocean.org</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 20:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What is Earth Sciences and the History of It</title>
		<link>http://www.ourmotherocean.org/what-is-earth-sciences-and-the-history-of-it.html</link>
		<comments>http://www.ourmotherocean.org/what-is-earth-sciences-and-the-history-of-it.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:02:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science Oceanography]]></category>
		<category><![CDATA[animal fossils]]></category>
		<category><![CDATA[geography geology]]></category>
		<category><![CDATA[high tide and low tide]]></category>
		<category><![CDATA[historical geology]]></category>
		<category><![CDATA[predicting earthquakes]]></category>

		<guid isPermaLink="false">http://www.ourmotherocean.org/?p=27</guid>
		<description><![CDATA[Earth Sciences The name earth sciences refers in general to all scientific fields that study the earth and its atmosphere. They include geography, geology, geophysics, as well as scientific branches of mineralogy, oceanography, and meteorology. All of them are closely linked not only to each other but also to related sciences. The most important related [...]]]></description>
		<wfw:commentRss>http://www.ourmotherocean.org/what-is-earth-sciences-and-the-history-of-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect the Ocean Biome By Means of Education</title>
		<link>http://www.ourmotherocean.org/protect-the-ocean-biome-by-means-of-education.html</link>
		<comments>http://www.ourmotherocean.org/protect-the-ocean-biome-by-means-of-education.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:30:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science Oceanography]]></category>
		<category><![CDATA[marine biologist]]></category>
		<category><![CDATA[marine institutes]]></category>
		<category><![CDATA[ocean biome]]></category>
		<category><![CDATA[video microscopes]]></category>
		<category><![CDATA[virtual presentations]]></category>

		<guid isPermaLink="false">http://www.ourmotherocean.org/?p=19</guid>
		<description><![CDATA[These days, young children can enjoy directly how it is like to be a marine biologist or oceanographer at a marine institute. What they discover can lead them to appreciate and preserve the ocean and also the animals living in it. Learning currently isn&#8217;t only limited in the classrooms. It&#8217;s quite common for kids to [...]]]></description>
		<wfw:commentRss>http://www.ourmotherocean.org/protect-the-ocean-biome-by-means-of-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanography &#8211; Marine Science</title>
		<link>http://www.ourmotherocean.org/oceanography-marine-science.html</link>
		<comments>http://www.ourmotherocean.org/oceanography-marine-science.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:59:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science Oceanography]]></category>
		<category><![CDATA[biological oceanography]]></category>
		<category><![CDATA[chemical oceanography]]></category>
		<category><![CDATA[ecological interaction]]></category>
		<category><![CDATA[geological oceanography]]></category>
		<category><![CDATA[seas and oceans]]></category>

		<guid isPermaLink="false">http://www.ourmotherocean.org/?p=7</guid>
		<description><![CDATA[Oceanography Introduction Oceanography is the scientific study of the marine life, the life that lives in them and their physical features, ecology, the depth and extent of the oceanic water, their movements, composition and in meteorology, the interaction between the atmosphere and the oceans. Oceanography is also known as marine science. Man first started to [...]]]></description>
		<wfw:commentRss>http://www.ourmotherocean.org/oceanography-marine-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Plan Visit to Plastic Vortex in Pacific Ocean</title>
		<link>http://www.ourmotherocean.org/scientists-plan-visit-to-plastic-vortex-in-pacific-ocean.html</link>
		<comments>http://www.ourmotherocean.org/scientists-plan-visit-to-plastic-vortex-in-pacific-ocean.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:27:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science Oceanography]]></category>
		<category><![CDATA[institution of oceanography]]></category>
		<category><![CDATA[ocean gyres]]></category>
		<category><![CDATA[ocean tides]]></category>
		<category><![CDATA[scripps institution of oceanography]]></category>
		<category><![CDATA[square kilometre]]></category>

		<guid isPermaLink="false">http://www.ourmotherocean.org/?p=21</guid>
		<description><![CDATA[A group of conservationists and scientists is due to set sail for an obscure corner of the Pacific Ocean in the coming months to explore a vast swirl of waste known as the &#8220;Plastic Vortex.&#8221; The giant gloop, which some scientists estimate is twice the size of Texas, has been gradually building over the last [...]]]></description>
		<wfw:commentRss>http://www.ourmotherocean.org/scientists-plan-visit-to-plastic-vortex-in-pacific-ocean.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking After Fish &#8211; Getting Work As an Aquarist in a Public Aquarium</title>
		<link>http://www.ourmotherocean.org/looking-after-fish-getting-work-as-an-aquarist-in-a-public-aquarium.html</link>
		<comments>http://www.ourmotherocean.org/looking-after-fish-getting-work-as-an-aquarist-in-a-public-aquarium.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:21:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science Oceanography]]></category>
		<category><![CDATA[aquarium tanks]]></category>
		<category><![CDATA[looking after fish]]></category>
		<category><![CDATA[public aquarium]]></category>
		<category><![CDATA[unpredictable place]]></category>
		<category><![CDATA[vet science]]></category>

		<guid isPermaLink="false">http://www.ourmotherocean.org/?p=18</guid>
		<description><![CDATA[Working as an aquarist at a public aquarium can be a very rewarding career. Not only do you get to learn and look after many varied species of animals related to the underwater world, but you can also contribute to research and our understanding of some amazing animals. On any given day, you may be [...]]]></description>
		<wfw:commentRss>http://www.ourmotherocean.org/looking-after-fish-getting-work-as-an-aquarist-in-a-public-aquarium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary of a Marine Biologist</title>
		<link>http://www.ourmotherocean.org/salary-of-a-marine-biologist.html</link>
		<comments>http://www.ourmotherocean.org/salary-of-a-marine-biologist.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:30:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science Oceanography]]></category>
		<category><![CDATA[biological oceanography]]></category>
		<category><![CDATA[marine biology courses]]></category>
		<category><![CDATA[marine fish populations]]></category>
		<category><![CDATA[oceanography command]]></category>
		<category><![CDATA[salary of a marine biologist]]></category>

		<guid isPermaLink="false">http://www.ourmotherocean.org/?p=16</guid>
		<description><![CDATA[There are numerous careers in the science field. To be a marine biologist, you need to learn about ocean life and its association with the environment. Choosing such a career is more of a passion than money. This is because the salary of a marine biologist is not very high till you get a higher [...]]]></description>
		<wfw:commentRss>http://www.ourmotherocean.org/salary-of-a-marine-biologist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Earth Science?</title>
		<link>http://www.ourmotherocean.org/what-is-earth-science.html</link>
		<comments>http://www.ourmotherocean.org/what-is-earth-science.html#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:57:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science Oceanography]]></category>
		<category><![CDATA[planets in our solar system]]></category>
		<category><![CDATA[science geology]]></category>
		<category><![CDATA[shape of the earth]]></category>
		<category><![CDATA[weather and climate]]></category>
		<category><![CDATA[what is earth science]]></category>

		<guid isPermaLink="false">http://www.ourmotherocean.org/?p=23</guid>
		<description><![CDATA[Earth Science and Astronomy is the study of the Earth, its atmosphere, and all of its neighbours in space. Because of the spherical shape of the Earth, the various categories of Earth sciences can be subdivided into the various &#8216;spheres&#8217; that make up the planet. There are generally four main &#8216;spheres&#8217; recognized with the study [...]]]></description>
		<wfw:commentRss>http://www.ourmotherocean.org/what-is-earth-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get In Tune With Your World And How It Works- Do Science Projects</title>
		<link>http://www.ourmotherocean.org/get-in-tune-with-your-world-and-how-it-works-do-science-projects.html</link>
		<comments>http://www.ourmotherocean.org/get-in-tune-with-your-world-and-how-it-works-do-science-projects.html#comments</comments>
		<pubDate>Sun, 14 Aug 2011 15:14:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science Oceanography]]></category>
		<category><![CDATA[life scientists]]></category>
		<category><![CDATA[science deals]]></category>
		<category><![CDATA[scientific discipline]]></category>
		<category><![CDATA[scientists study]]></category>
		<category><![CDATA[study genetics]]></category>

		<guid isPermaLink="false">http://www.ourmotherocean.org/?p=10</guid>
		<description><![CDATA[Doing science projects is an excellent way to raise your child&#8217;s awareness about the world around them. Science is everywhere that we turn. Thus there are many concepts about our planet that have not yet even been studied scientifically. There are still so many opportunities for learning! Additionally getting in tune with the world around [...]]]></description>
		<wfw:commentRss>http://www.ourmotherocean.org/get-in-tune-with-your-world-and-how-it-works-do-science-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Sides to the Atlantis Quest</title>
		<link>http://www.ourmotherocean.org/7-sides-to-the-atlantis-quest.html</link>
		<comments>http://www.ourmotherocean.org/7-sides-to-the-atlantis-quest.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 14:34:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science Oceanography]]></category>
		<category><![CDATA[geology oceanography]]></category>
		<category><![CDATA[paleo climatology]]></category>
		<category><![CDATA[plato atlantis]]></category>
		<category><![CDATA[strait of gibraltar]]></category>
		<category><![CDATA[tectonic plate boundary]]></category>

		<guid isPermaLink="false">http://www.ourmotherocean.org/?p=14</guid>
		<description><![CDATA[What did Plato have in mind when he wrote about Atlantis? Certainly, we can&#8217;t ask him. He died nearly twenty-four centuries ago. Many scholars and skeptics would like to think he made up the story, despite the fact that he tells us more than once that the story was a true one. According to Plato, [...]]]></description>
		<wfw:commentRss>http://www.ourmotherocean.org/7-sides-to-the-atlantis-quest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of a College Education at MIT</title>
		<link>http://www.ourmotherocean.org/the-benefits-of-a-college-education-at-mit.html</link>
		<comments>http://www.ourmotherocean.org/the-benefits-of-a-college-education-at-mit.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 14:01:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science Oceanography]]></category>
		<category><![CDATA[applied ocean science]]></category>
		<category><![CDATA[guggenheim fellows]]></category>
		<category><![CDATA[institute professors]]></category>
		<category><![CDATA[macarthur fellows]]></category>
		<category><![CDATA[nobel prize winners]]></category>

		<guid isPermaLink="false">http://www.ourmotherocean.org/?p=20</guid>
		<description><![CDATA[Students who seek to explore new research and technology will reap the many benefits of an education at MIT. MIT seeks to educate students on science and technology. They seek to produce individuals who will be able to make a difference in the world and in the 21st century. MIT is dedicated to their students [...]]]></description>
		<wfw:commentRss>http://www.ourmotherocean.org/the-benefits-of-a-college-education-at-mit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

